Trampolines

 
 

 

 

Ronnie Millar, Colin Coates, Stephen Baxter & Stephen Bell launch 200 Club



The Board Crusaders Football Club is pleased to announce the launch of the 200 club.

Let us tell you about the 200 Club and why we’re running it. The reason is simply to bring in much needed revenue to help the Football Club. The costs of running the club are huge. We’ve all heard about HMRC and the outstanding bill to them but in every club there are also many more basic bills such as players wages, utility bills such as light, rates, water, heat and medical expenses amongst others . Its quite simple. Ultimately this is a business and we need to balance the budget and at the moment we are not bringing in enough money. The Board have agreed a payment plan with HMRC and we have to honour our side of it. If we don’t they may step in. The Board have been cutting costs for some time now but to avoid further cuts in such things as players wages which might mean players leaving we need to bring in a bit extra. The profits of the 200 club are guaranteed to go to HMRC and players wages. The advantage of this initiative is that by contributing to the 200 club you will not only be helping the football club but in with a chance of winning a significant prize of maybe up to £500
The 200 club is being run by a sub committee on behalf of the Board. However most of the Board, players and staff are all signed up and fully support it. Chairman Stephen Bell said at the pre-launch "Anyone who joins this exclusive club will be helping safeguard the future of the Football Club”. I would add you have to be over 16 to join.

The 200 club will be drawn at the end of each month. It is not limited to 200 members because the more members we get the more money to the club and the bigger cash prizes that can be paid. For instance if we had 300 members, £1500 would go to the club and £1500 in prizes -the first prize would be £750. So its important for you to try to get your work colleagues, friends neighbours and family involved.

The cost of a share (which is 10 £1 tickets) is £10 a month which is only £2.50 a week. The draw will be normally made on the last Saturday of the month. To cut down on overheads we are encouraging people to sign up by Standing Order however cheques or cash will be accepted. The reason why we are choosing the Standing Order method rather than direct debit is because it leaves you in control of the payment. A direct debit is you authorising another account such as your telephone company, to take money out of your account. Once you set it up you need to cancel it in writing and whilst its in operation the other account can change the amount it takes from your account without your agreement. They are supposed to inform you but those of you who pay your telephone bills, etc by Direct Debit will know that by the time you get your bill the money is near enough out. A standing Order on the other hand is where you tell your bank to make a payment to another account. You set it up, you set the amount, you set the period and you are free to cancel or amend it at any time i.e. you are in total control of it at all times.

A Standing Order can be set up online for only one month or monthly for as long as you want it to continue. It means if you don’t have the cash or cheque on a Saturday you will still be entered in the draw to win maybe £500 or £750. The payments from the Standing Orders have to be in our account by the 20th of each month so we can confirm receipt of the money before the draw. Obviously we may not have 200 members for the first draw and if that is the case a pro rata will be paid but if we do then first prize is £500 (1/2 prize money), 2nd £250 (1/4 prize money), 3rd £100 (1/10 prize money) and 3 prizes of £50 (1/20 prize money).

We do not need to see your standing Order form so your bank account details are safe. There is however one crucial piece if information we do need and that is your name. This must be recorded on line or on the form as well as signing it so that we know who the payment is from and can then enter you in the draw.

There are a set of rules which can be read by clicking on this link, 200 Club Rules and they will also be listed in the Social Club for all to see and we will also publish a list of winners on this page and in the Social Club.

If anyone has any questions please contact crues200club@hotmail.co.uk or speak to any member of the board.

200 Club Joining Form

200 Club Standing Order Form

December         January         February      
1st Prize No.138 Eileen Gracey £352.50   1st Prize No.170 Alec Cromie £452.50   1st Prize No.136 David Downes £502.50
2nd Prize No.025 Stephen Baxter £176.25   2nd Prize No.001 Helen McKenna £226.25   2nd Prize No.001 Helen McKenna £251.25
3rd Prize No.087 David Rainey £70.50   3rd Prize No.169 Crusaders Social Committee £90.50   3rd Prize No.118 Charlie Murphy £100.50
4th Prize No.073 Stephen Looney £35.25   4th Prize No.69 Albert Johnston £45.25   4th Prize No.079 Brian Moore £50.25
5th Prize No.143 Paul Foy £35.25   5th Prize No.68 David Hamilton £45.25   5th Prize No.169 Crusaders Social Committee £50.25
6th Prize No.032 Colin Coates £35.25   6th Prize No.44 John Alexander £45.25   6th Prize No.100 William Briers £50.25
    Football Club £705       Football Club £905       Football Club £1005
                           
March         April         May      
1st Prize No.087 David Rainey £537.50   1st Prize No.032 Colin Coates £527.50   1st Prize No.134 Andrea Cole £500
2nd Prize No.177 Joan Melville £268.75   2nd Prize No.203 Billy Dickie £263.75   2nd Prize No.219 Pauline Millar £250
3rd Prize No.146 J&J Ltd £107.50   3rd Prize No.199 Stuart Dallas £105.50   3rd Prize No.159 Harry Simpson £100
4th Prize No.175 Alan Cairns £53.75   4th Prize No.158 Mark Gillespie £52.75   4th Prize No.199 Stuart Dallas £50
5th Prize No.062 Monkstown CSC £53.75   5th Prize No.161 George Bates £52.75   5th Prize No.154 Jim Long £50
6th Prize No.038 Tom Carruthers £53.75   6th Prize No.030 Stephen Baxter £52.75   6th Prize No.222 Davy Hatton £50
    Football Club £1075       Football Club £1055       Football Club £1000
                           
June         July         August      
1st Prize No.228 Don Campbell £500   1st Prize No.018 Stephen Hunter £512.50   1st Prize No.239 Paul Leeman £520
2nd Prize No.034 Davy Magowan £250   2nd Prize No.223 Ryan McCartney £256.25   2nd Prize No.145 Les McKittrick £260
3rd Prize No.167 Doreen Montgomery £100   3rd Prize No.212 Colleen Whiteside £102.50   3rd Prize No.088 Jeff Spiers £104
4th Prize No.046 John McCune £50   4th Prize No.159 Harry Simpson £51.25   4th Prize No.134 Andrea Cole £52
5th Prize No.126 Matthew Turner £50   5th Prize No.034 Davy Magowan £51.25   5th Prize No.010 Sonya Hughes £52
6th Prize No.138 Eileen Gracey £50   6th Prize No.062 Monkstown CSC £51.25   6th Prize No.181 John Mairs £52
    Football Club £1000       Football Club £1025       Football Club £1040
September         October         November      
1st Prize No.073 Stephen Looney £512.50   1st Prize No.167 Doreen Montgomery £495   1st Prize No.041 Caroline Mackenzie £475
2nd Prize No.080 John Bailie £256.25   2nd Prize No.042 Darren McConnell £247.50   2nd Prize No.186 Robert Beattie £237.50
3rd Prize No.030 Stephen Baxter £102.50   3rd Prize No.230 Paula Hume £99   3rd Prize No.078 Tom Whiteside £95
4th Prize No.003 Alan Briers £51.25   4th Prize No.153 Colin McCullough £49.50   4th Prize No.154 Jim Long £47.50
5th Prize No.121 Philip Kirk £51.25   5th Prize No.032 Colin Coates £49.50   5th Prize No.049 Colin Coates £47.50
6th Prize No.156 Darren Barr £51.25   6th Prize No.142 Angela McKibbin £49.50   6th Prize No.094 Tom Macmillan £47.50
    Football Club £1025       Football Club £990       Football Club £950
December         January         February      
1st Prize No.110 Crusaders Mini Soccer £462.50   1st Prize   Raymond Ramsey £522.50   1st Prize No.099 Vicki Millar £542.50
2nd Prize No.067 Alan Millar £231.25   2nd Prize   Ryan McCann £261.25   2nd Prize No.161 George Bates £271.25
3rd Prize No.157 Chris Wilson £92.50   3rd Prize   Eugene Watson £104.50   3rd Prize No.102 Ciaran Gargan £108.50
4th Prize No.209 Andrew Clyde £46.25   4th Prize   Norman Coleman £52.25   4th Prize No.069 Michael Reeves £54.25
5th Prize No.048 Philip Kirk £46.25   5th Prize   David Gibson £52.25   5th Prize No.010 Sonya Hughes £54.25
6th Prize No.187 1st Glengormley CSC £46.25   6th Prize   Crusaders Golf Society £52.25   6th Prize No.088 Jeff Spiers £54.25
    Football Club £925       Football Club £1045       Football Club £1085
                           
March         April         May      
1st Prize No.136 Davey Downes £550   1st Prize No.024 Michael Halliday £550   1st Prize No.006 Michelle Wilson £500
2nd Prize No.127 Billy McCord £275   2nd Prize No.189 John Quinn £275   2nd Prize No.230 Paula Hume £250
3rd Prize No.198 Billy Macken £110   3rd Prize No.140 Alan Campbell £110   3rd Prize No.031 Michael Halliday £100
4th Prize No.144 Doreen Montgomery £55   4th Prize No.067 Alan Millar £55   4th Prize No.199 Stuart Dallas £50
5th Prize No.216 Stephen Hamilton £55   5th Prize No.228 Don Campbell £55   5th Prize No.123 Davy Johnston £50
6th Prize No.021 Roy McDonald £55   6th Prize No.115 Catherine Neely £55   6th Prize No.071 Brian Moore £50
    Football Club £1100       Football Club £1100       Football Club £1000
                           
June         July         August      
1st Prize No.017 Stephen Bell £467.50   1st Prize No.056 Nikki Chilton £450   1st Prize No.204 Gwen Wright £470
2nd Prize No.150 David McKeown £233.75   2nd Prize No.152 John Mairs £225   2nd Prize No.123 Davy Johnston £235
3rd Prize No.203 William Dickey £93.50   3rd Prize No.003 Tommy Beckett £90   3rd Prize No.105 Raymond Ramsey £94
4th Prize No.049 Colin Coates £46.75   4th Prize No.178 James Branagh £45   4th Prize No.119 Stephen Dickey £47
5th Prize No.140 Alan Campbell £46.75   5th Prize No.105 Raymond Ramsey £45   5th Prize No.218 Mark Armstrong £47
6th Prize No.088 Jeff Spiers £46.75   6th Prize No.164 Jim McAllister £45   6th Prize No.082 Jonny Lewis £47
    Football Club £935       Football Club £900       Football Club £940
                           
September         October         November      
1st Prize No.119 Stephen Dickey £482.50   1st Prize No.238 Louise Williamson £505   1st Prize No.069 Michael Reeves £510
2nd Prize No.130 Greg Braniff £241.25   2nd Prize No.056 Nikki Chilton £252.50   2nd Prize No.034 David Magowan £255
3rd Prize No.020 Ted Bell £96.50   3rd Prize No.130 Greg Braniff £101   3rd Prize No.044 John Alexander £103
4th Prize No.160 Ronnie Millar £48.25   4th Prize No.088 Jeff Spiers £50.50   4th Prize No.161 George Bates £51
5th Prize No.055 Sam McDowell £48.25   5th Prize No.044 John Alexander £50.50   5th Prize No.075 Fred Bell £51
6th Prize No.178 James Branagh £48.25   6th Prize No.214 Grove CSC £50.50   6th Prize No.058 Graham Heslip £51
    Football Club £965       Football Club £1010       Football Club £1020
                           
December         January         February      
1st Prize No.019 Paul Murray £532.50   1st Prize No.006 Michelle Wilson £512.50   1st Prize No.238 Louise Williamson £537.50
2nd Prize No.061 Jamie Wright £266.25   2nd Prize No.238 Louise Williamson £256.25   2nd Prize No.137 Tommy Cowden £268.75
3rd Prize No.221 Bobby Savage £106.50   3rd Prize No.225 Irene Galbraith £102.50   3rd Prize No.060 William Heslip £107.50
4th Prize No.023 Davy Magowan £53.25   4th Prize No.082 Jonny Lewis £51.25   4th Prize No.145 Les McKittrick £53.75
5th Prize No.186 Robert Beattie £53.25   5th Prize No.128 Jim Price £51.25   5th Prize No.017 Stephen Bell £53.75
6th Prize No.099 Vicki Millar £53.25   6th Prize No.178 James Branagh £51.25   6th Prize No.100 Ami Marshall £53.75
    Football Club £1065       Football Club £1025       Football Club £935
                           
March         April                
1st Prize No.106 Paul Leeman £525   1st Prize No.207 Raymond Ramsey £530          
2nd Prize No.143 Sean O'Neill £262.50   2nd Prize No.051 Timmy Adamson £265          
3rd Prize No.113 Raymond Millar £105   3rd Prize No.059 Graham Hislop £106          
4th Prize No.047 Phil Melville £52.50   4th Prize No.147 Alan White £53          
5th Prize No.033 Roy McDonald £52.50   5th Prize No.151 Ryan Millar £53          
6th Prize No.134 Lauren Smith £52.50   6th Prize No.050 Sean O'Neill £53          
    Football Club         Football Club £920