Special Efforts Committee

Donations - Members - 50/50 Draw

Crusaders Special Efforts Committee is a group that has been setup by the supporters. The primary goal of the group is to raise money that will be used to support mainly the funds that follow.

To encourage participation and donations from supporters, it is the intention of the committee that all income and outgoings will be visible to all supporters at anytime upon request.

A regular source of income for the S.E.C. is the 50/50 halftime draws. These have proved very popular and we thank all our loyal supporters who support this. We have now extended the 50/50 to away matches as well as home matches.

Another regular source of income is the recently introduced Standing Order scheme which is invaluable as a source of income, particularly at times when we have a scarcity of home matches or more importantly during the summer months when there is no income from the football side of things. We would be delighted for anyone to print off the form which can be found on the web site home page and would greatly appreciate any amount donated no matter how small or great. If you don't want to go to the home page then you can print off the Standing Order form by clicking HERE

Crusaders F.C.

The day to day running costs of the club are scary. The S.E.C. therefore, whenever it can, will help the club to pay utility bills and other general expenses.

Players Fund

The proceeds from the Players Fund are used to directly fund the playing staff at the club through wages.

Ground Development Fund

The Ground Development fund will be used to support any applications for funding to the Sports Council for improvements to Seaview
 


Donations

To check donations from previous seasons

06-07 Season click here

07-08 Season click here

08-09 Season click here

09-10 Season

20/08/09 £200.00 given to Crusaders youth (U11's & U12's match balls & U13's & U14's POTM awards)

31/10/09 £1200.00 given to Crusaders F.C. to pay for 100 training balls

14/11/09 £340.00 given to Crusaders F.C. for buses

28/11/09 £1500.00 donated to Manager's Fund

16/01/10 £1000.00 to pay for new payroll/administration software

16/01/10 £500.00 to help towards tax bill

01/03/10 £1000.00 to help towards tax bill

26/03/10 £2000.00 towards booking fee for Liverpool Legends

Total £7740.00


Members

 
Billy Montgomery Chairman
Bryan Hutchinson Secretary
Davy Hatton Treasurer
Jacqueline McKittrick  
Philip Hamilton  
Neil McMaster  
Alan Briers  
Angela McKibbin  


50/50 draw Season 2009/2010

The winning numbers for the 50/50 half-time draw are as follows:
 
Match Date Winner

Ticket No.

Amount Collected

Prize Given

Retained By S.E.C.

FK Rabotnicki 14/07/09 Bertie Johnson 1709 £250.00 £125.00 £125.00
Stranraer 18/07/09 Jack Gilchrist 2948 £160.00 £80.00 £80.00
Portadown 08/08/09 Unclaimed 2260 £200.00 £0.00 £200.00
Linfield 15/08/09 Unclaimed 8915 £69.00 £0.00 £69.00
Cliftonville 18/08/09 Billy Stewart 2459 £242.00 £121.00 £121.00
Ballymena 22/08/09 Tom Fitzsimmons 9721 £172.00 £86.00 £86.00
Coleraine 25/08/09 Phil McCartney 9974 £252.00 £126.00 £126.00
Dungannon 29/08/09 Andy Skillen 2139 £77.00 £38.50 £38.50
Glenavon 12/09/09 David Patrick * 8404 £250.00 £100.00 £150.00
Newry City 19/09/09 Teresa Boyle 8665 £268.00 £134.00 £134.00
Lisburn Distillery 26/09/09 Jamie Wright ** 8519 £122.00 £50.00 £72.00
Portadown 03/10/09 Michael Taylor 2163 £126.00 £63.00 £63.00
Glentoran 06/10/09 Davy Hatton 6521 £161.00 £80.50 £80.50
Linfield 10/10/09 Gareth Magee 9398 £339.00 £169.50 £169.50
Cliftonville 17/10/09 Harry Davison 4383 £190.00 £95.00 £95.00
Ballymena 20/10/09 Unclaimed 4044 £120.00 £0.00 £120.00
Ballymena 24/10/09 Unclaimed 6739 £194.00 £0.00 £194.00
Portadown 31/10/09 David Hamilton *** 7618 £136.00 £60.00 £76.00
Glentoran 14/11/09 Phil McCartney 3393 £188.00 £94.00 £94.00
Glenavon 21/11/09 Alan Briers 4461 £84.00 £42.00 £42.00
Institute 28/11/09 Chris Wilson 4601 £266.00 £133.00 £133.00
Newry City 12/12/09 Ronnie Malone 1084 £92.00 £46.00 £46.00
Lisburn Distillery 19/12/09 Bryan Hutchinson 2837 £267.00 £133.50 £133.50
Cliftonville 26/12/09 Shauna Donnelly 9621 £351.00 £175.50 £175.50
Portadown 02/01/10 Tom Kerr 3547 £262.00 £131.00 £131.00
Bangor 16/01/10 George Smyth 9941 £272.00 £136.00 £136.00
Linfield 20/01/10 Caroline Mackenzie 4710 £136.00 £68.00 £68.00
Coleraine 23/01/10 Darren Barr **** 5160 £277.00 £98.50 £178.50
Dungannon 30/01/10 Darren McConnell 6251 £295.00 £147.50 £147.50
Glentoran 06/02/10 Mervyn Torrans 6350 £160.00 £80.00 £80.00
Coagh Utd 13/02/10 Stephen McMaster 4789 £240.00 £120.00 £120.00
Linfield 23/02/10 Bertie Johnson 659 £110.00 £55.00 £55.00
Glenavon 01/03/10 Peter Robinson 288 £311.00 £155.50 £155.50
Portadown 06/03/10 Chris Laverty 1273 £258.00 £129.00 £129.00
Portadown 09/03/10 Mark Connolly 1230 £67.00 £33.50 £33.50
Newry 13/03/10 Pauline Miller 2053 £279.00 £139.50 £139.50
Lisburn Distillery 20/03/10 Trevor Roulston 2834 £130.00 £65.00 £65.00
Ballymena 25/03/10 Matt Spratt 2063 £141.00 £70.50 £70.50
Cliftonville 08/04/10 Stephen Bond 2971 £152.00 £76.00 £76.00
Glentoran 17/04/10 Unclaimed 2161 £246.00 £0.00 £246.00
Portadown 20/04/10 Neil Patrick 3140 £102.00 £51.00 £51.00
Linfield 24/04/10 Justin Cole 3531 £198.00 £99.00 £99.00
             
Totals       £6639.00 £2944.00 £3695.00

* £25 donated back By David Patrick

** £11 donated back by Jamie Wright

*** £8 donated back by David Hamilton

**** £40 donated back by Darren Barr

   

Please note that winners have one week to claim their prize.